| Time | Activities |
| 6:30 - 7:00 p.m. | Travel to the summit of Doi Inthanon, the highest point in Thailand. |
| 7:00 - 7:15 p.m. | Learn to use star charts for celestial observations. |
| 7:15 - 8:00 p.m. | Engage in naked-eye stargazing, study constellations, and practice with star charts. |
| 8:00 - 9:00 p.m. | Observe celestial objects through telescopes. |
| 9:00 p.m. | Conclude the activity. |
![]() |
![]() |
| Time | Activities |
| 4:00 - 4:15 p.m. | Register and receive materials at the Astronomy Information and Training Center, located at the Doi Inthanon National Park headquarters (km 31 on Chom Thong-Inthanon Road). |
| 4:15 - 5:30 p.m. | Attend a lecture on basic astronomy titled "Introduction to Stargazing." |
| 6:30 - 7:00 p.m. | Travel to the summit of Doi Inthanon. |
| 7:00 - 7:15 p.m. | Learn to use star charts for celestial observations. |
| 7:15 - 8:00 p.m. | Engage in naked-eye stargazing, study constellations, and practice with star charts. |
| 8:00 - 9:00 p.m. | Observe celestial objects through telescopes. |
| 9:00 p.m. | Conclude the activity. |
![]() |
![]() |
| Time | Activities |
| 3:00 - 3:15 p.m. | Register and receive materials at the National Observatory, located at km 44 on Chom Thong-Inthanon Road. |
| 3:15 - 4:30 p.m. | Tour the observatory to
|
| 6:30 - 7:00 p.m. | Travel to the summit of Doi Inthanon. |
| 7:00 - 8:00 p.m. | Engage in naked-eye stargazing, study constellations, and practice with star charts. |
| 8:00 - 9:00 p.m. | Observe celestial objects through telescopes. |
| 9:00 p.m. | Conclude the activity. |
Schools may organize supplementary activities in the park, such as:
| Time | Activities |
| 6:00 – 8:00 a.m. | Watch the sunrise at Kew Mae Pan viewpoint (km 40). |
| 08:00 – 12:00 a.m. | Hike the Kew Mae Pan Nature Trail, approximately a 3-hour trek with local guides providing insights. |
![]() |
![]() |
![]() |
![]() |
| Time | Activities |
| 6:00 - 6:15 p.m. | Register and receive astronomy materials and star charts. |
| 6:15 - 7:30 p.m. | Attend a lecture on basic astronomy titled "Introduction to Stargazing." |
| 7:30 - 8:00 p.m. | Learn to use star charts for celestial observations. |
| 8:00 - 8:30 p.m. | Engage in naked-eye stargazing, study constellations, and practice with star charts. |
| 8:30 - 9:00 p.m. | Observe celestial objects through telescopes. |
| 9:00 p.m. | Conclude the activity. |