Sun Overhead in Thailand 2025

(Location : Muang District)

cover-image
Province
(Muang District)
1st 2nd
Date (2025) Time (PM) Date (2025) Time (PM)
Krabi 10 April 12:26 1 September 12:24 
Bangkok 27 April 12:16 16 August 12:22 
Kanchanaburi 27 April 12:20 15 August 12:26 
Kalasin 5 May 12:03 7 August 12:12 
Kamphaeng Phet 6 May 12:19 6 August 12:28 
Khon Kaen 5 May 12:05 7 August 12:14 
Chanthaburi 23 April 12:10 19 August 12:15 
Chachoengsao 26 April 12:14 16 August 12:20 
Chon Buri 25 April 12:14 17 August 12:20 
Chai Nat 1 May 12:17 11 August 12:25 
Chaiyaphum 3 May 12:09 9 August 12:17 
Chumphon 17 April 12:23 26 August 12:25 
Chiang Rai 19 May 12:17 23 July 12:27 
Chiang Mai 14 May 12:20 29 July 12:31 
Trang 9 April 12:23 3 September 12:21 
Trat 22 April 12:08 20 August 12:13 
Tak 7 May 12:20 5 August 12:30 
Nakhon Nayok 28 April 12:13 14 August 12:20 
Nakhon Pathom 27 April 12:17 15 August 12:24 
Nakhon Phanom 9 May 11:57 3 August 12:07 
Nakhon Ratchasima 30 April 12:09 12 August 12:17 
Nakhon Si Thammarat 11 April 12:21 31 August 12:21 
Nakhon Sawan 3 May 12:16 9 August 12:25 
Nonthaburi 27 April 12:16 15 August 12:23 
Narathiwat 6 April 12:15 6 September 12:11 
Nan 14 May 12:13 29 July 12:23 
Bueng Kan 13 May 12:02 30 July 12:12 
Buri Ram 30 April 12:05 12 August 12:13 
Pathum Thani 27 April 12:16 15 August 12:22 
Prachuap Khiri Khan 21 April 12:20 22 August 12:24 
Prachin Buri 28 April 12:12 15 August 12:19 
Pattani 7 April 12:17 5 September 12:14 
Phra Nakhon Si Ayutthaya 28 April 12:15 14 August 12:22 
Phayao 16 May 12:17 27 July 12:27 
Phangnga 11 April 12:27 31 August 12:26 
Phatthalung 9 April 12:21 3 September 12:19 
Phichit 5 May 12:15 7 August 12:24 
Phitsanulok 7 May 12:16 5 August 12:25 
Phetchaburi 25 April 12:18 18 August 12:24 
Phetchabun 5 May 12:12 7 August 12:21 
Phrae 12 May 12:16 31 July 12:26 
Phuket 10 April 12:28 2 September 12:26 
Maha Sarakham 4 May 12:04 8 August 12:12 
Mukdahan 6 May 11:58 6 August 12:07 
Mae Hong Son 17 May 12:25 26 July 12:35
Yasothon 3 May 12:00 9 August 12:09 
Yala 6 April 12:17 5 September 12:14 
Roi Et 4 May 12:02 8 August 12:11 
Ranong 15 April 12:25 27 August 12:27 
Rayong 23 April 12:13 19 August 12:19 
Ratchaburi 26 April 12:19 16 August 12:25 
Lop Buri 30 April 12:15 12 August 12:23 
Lampang 12 May 12:18 31 July 12:29 
Lamphun 14 May 12:20 29 July 12:31 
Loei 9 May 12:10 3 August 12:19 
Si Sa Ket 1 May 12:00 11 August 12:08 
Sakon Nakhon 8 May 12:00 4 August 12:10 
Songkhla 8 April 12:19 4 September 12:17 
Satun 6 April 12:22 5 September 12:18 
Samut Prakan 26 April 12:15 16 August 12:22 
Samut Songkhram 25 April 12:18 17 August 12:24 
Samut Sakhon 26 April 12:17 16 August 12:23 
Sa Kaeo 27 April 12:09 16 August 12:16 
Saraburi 29 April 12:14 13 August 12:21 
Sing Buri 30 April 12:16 12 August 12:23 
Sukhothai 7 May 12:17 5 August 12:27 
Suphan Buri 29 April 12:17 13 August 12:24 
Surat Thani 13 April 12:23 29 August 12:24 
Surin 30 April 12:03 12 August 12:11 
Nong Khai 11 May 12:05 1 August 12:15 
Nong Bua Lam Phu 8 May 12:07 4 August 12:16 
Ang Thong 29 April 12:16 13 August 12:23 
Amnat Charoen 4 May 11:58 9 August 12:07 
Udon Thani 9 May 12:05 3 August 12:15 
Uttaradit 10 May 12:16 2 August 12:26 
Uthai Thani 2 May 12:17 10 August 12:25 
Ubon Ratchathani 1 May 11:58 11 August 12:06 
 
Mae Sai, Chiang Rai 22 May 12:17 21 July 12:27 
Betong, Yala 4 April 12:19 7 September 12:14 
 
Princess Sirindhorn AstroPark, Chaing Mai 15 May 12:21 28 July 12:31 
Regional Observatory for the Public, Khon Kaen 7 May 12:06 6 August 12:15 
Regional Observatory for the Public, Nakhon Ratchasima 30 April 12:09 12 August 12:17 
Regional Observatory for the Public, Chachoengsao 26 April 12:13 16 August 12:19 
Regional Observatory for the Public, Songkhla 8 April 12:19 4 September 12:17